Sold
4393 Omao Road – Omao, Kauai
June 20, 2009 by admin · Leave a Comment
Sold $450,000 (CNV) DOM:26 – Omao is a blessed portion of Kauai real estate. It’s has the tropical surrounding and perfect weather you expect from Kauai.
| Sub/Neigh: Omao Homesteads | Zoning: R-2 | Land Area: 6,490 sqft | |
| Block: | Lot: 16 | District: Koloa | Easement: No |
| Utilities: County Water, Overhead Electric, Telephone Service, TV Cable | Flood Zone: X | ||
| Waste Disposal: Cesspool, Installed | Roads: County, Paved | ||
| Schools: Kalaheo, Cheifess, Kauai High, Private | Record Sys.: Regular | ||
| PROPERTY DESCRIPTORS | |||
| Bedrooms: 3 | Addl Rooms: Dining Area, Laundry Room | Year built: 1973 | Pool:None |
| Baths: 1.50 | Living Area : 920 | Other Area: 768 | Disclosure Form: Yes |
| Exterior: | Exterior Area: | View: | Golf Frontage: No |
| Inclusions: Ceiling Fan, Carpet, Fencing, Landscaped, Refrigerator, Range, Storage Area, TV Cable | Oceanfront: No | Pets: | |
| Design: 1Story, Single Wall | Exterior Finish: Wood | Roof: Composition | |
| Car Storage: 2Car, Carport | Garage/CP Size: 596 | Substructure: Post & Pier | Basement Type: |
For Kauai sales data and real estate information, please drop us a note using the form below!


Ocean Rock Properties shares Kauai real estate insight, listings, photos and Kauai MLS data for FREE! Get the facts without the pressure by entering your email below.
Loading...