Sold
4006 Hunakai Street – Lihue, Kauai
June 21, 2009 by admin · Leave a Comment
Sold $899,000 (CASH) DOM:28 – A five bedroom home located less than 3 miles to the beach. This house has good curb appeal, a new tile roof which was installed in 2004 and Vaulted Ceilings.
| Sub/Neigh: Ulu Ko Subdivision | Zoning: R-4 | Land Area: 8,439 sqft | |
| Block: | Lot: 845 | District: Lihue | Easement: |
| Utilities: County Water, TV Cable, Underground Electric | Flood Zone: | ||
| Waste Disposal: Sewer | Roads: County, Paved | ||
| Schools: | Record Sys.: | ||
| PROPERTY DESCRIPTORS | |||
| Bedrooms: 5 | Addl Rooms: Dining Area, Den, Dining Room, Family Room, Laundry Room, Work Space | Year built: 1991 | Pool:None |
| Baths: 4.50 | Living Area : 3,400 | Other Area: | Disclosure Form: Yes |
| Exterior: Deck, Lanai, Patio | Exterior Area: | View: Mountain | Golf Frontage: |
| Inclusions: Air Conditioning, Appliance/Unit, Ceiling Fan, Compactor, Carpet, Window coverings, Dryer, Disposal, Drive, Dishwasher, Fencing, Fireplace, Floor Tile, Furniture, Gar/Car Ea Unit, Hardwood Floor, Kitchenware, Landscaped, Linens, Laundry, Microwave, Refrigerator, Range, Storage Area, Smoke/Heat Detector, Security, *See Remarks, TV Cable, Washer | Oceanfront: No | Pets: | |
| Design: 2Story, Double Wall | Exterior Finish: Wood | Roof: Composition | |
| Car Storage: 2Car, Garage | Garage/CP Size: 468 | Substructure: Concrete Slab | Basement Type: |


Ocean Rock Properties shares Kauai real estate insight, listings, photos and Kauai MLS data for FREE! Get the facts without the pressure by entering your email below.
Loading...