Sold
4299 Kai Ikena Drive – Kalaheo, Kauai
June 21, 2009 by admin · Leave a Comment
Sold $1,125,000 (CNV) DOM:0 – I remember this Kalaheo property when it was just a bare hillside! Edward did a great job building this house. The floors are great, the h0use is solid and with stunning views of Black Mountain.
This property went into escrow just prior to it’s completion and there are no pictures of this property.
| Sub/Neigh: Kalaheo Subdivision | Zoning: R-4 | Land Area: 8,000 sqft | |
| Block: | Lot: 21 | District: Koloa | Easement: |
| Utilities: County Water | Flood Zone: | ||
| Waste Disposal: Septic | Roads: County | ||
| Schools: | Record Sys.: | ||
| PROPERTY DESCRIPTORS | |||
| Bedrooms: 3 | Addl Rooms: Den, Work Space | Year built: 2007 | Pool:None |
| Baths: 3.00 | Living Area : 3,000 | Other Area: | Disclosure Form: Yes |
| Exterior: | Exterior Area: | View: Mountain, Ocean | Golf Frontage: |
| Inclusions: | Oceanfront: No | Pets: | |
| Design: | Exterior Finish: | Roof: | |
| Car Storage: | Garage/CP Size: | Substructure: | Basement Type: |
| Remarks: | |||


Ocean Rock Properties shares Kauai real estate insight, listings, photos and Kauai MLS data for FREE! Get the facts without the pressure by entering your email below.
Loading...